Série VV

Valve pneumatique à vide

Taper UN Débit maximal Débit maximum (mbar abs.) Temps de réaction (msec) ψ Zone de trou traversant Pression de contrôle poids
  ψ sperme/h mélanger maximum excitation Démagnétisation Port mm2 *Barre (g) kg
VV 07 01 31 G1/4" 6 1000 0,5 5 dix 8.5 56,8 4 ÷ 7 318
VV 07 02 31 G3/8" dix 1000 0,5 5 dix 11.5 103,8 4 ÷ 7 308
VV 07 03 31 G1/2" 20 1000 0,5 6 15 15,0 176 6 ÷ 8 0,490
VV 07 04 31 G3/4" 40 1000 0,5 7 16 20 314 6 ÷ 8 1.060
VV 07 05 31 G1" 90 1000 0,5 7 16 25 490 6 ÷ 8 0,964
VV 07 06 31 G11/2 180 1000 0,5 65 30 40 1256 6 ÷ 8 4.456

Conversion d'unité : 1 pouce = 25,4 mm ; 1 livre = 453,6 grammes = 0,4536 kg