Product Description
Size: 3/8 "to 1"
characteristic:
- Can be used for normally open, normally closed, vacuum and outer guide
- Suitable for machine tools Coolant system, high-volume vacuum system pipeline control
- High-speed operation instead of the ball valve and copper valve
Product Specification
model | Type | Dental mouth | Circulation Diameter (mm) | flow (M3 / h) |
Working pressure (bar) | The degree of vacuum (Max) |
---|---|---|---|---|---|---|
(MmHg) | ||||||
BF-3203-NC | NC | 3/8 " | 12 | 15 | 10 | ![]() |
BF-3203-NO | Normally open | 12 | 15 | 10 | ||
VBF-3203-P | vacuum | 12 | 15 | 75.95 | ||
BF-3204-NC | NC | 1/2 " | 20 | 30 | 10 | ![]() |
BF-3204-NO | Normally open | 20 | 30 | 10 | ||
VBF-3204-P | vacuum | 20 | 30 | 75.95 | ||
BF-3206-NC | NC | 3/4 " | 20 | 40 | 10 | ![]() |
BF-3206-NO | Normally open | 20 | 40 | 10 | ||
VBF-3206-P | vacuum | 20 | 40 | 75.95 | ||
BF-3210-NC | NC | 1" | 25 | 90 | 10 | ![]() |
BF-3210-NO | Normally open | 25 | 90 | 10 | ||
VBF-3210-P | vacuum | 25 | 90 | 75.95 |
K | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
3-G 3/8 " | 50 | 38 | 37 | 37 | 32 | twenty one | 97 |
3-G 1/2 " | 70 | 50 | 44 | 44.5 | 40 | 24.5 | 117 |
3-G 3/4 " | 70 | 50 | 44 | 44.5 | 40 | 24.5 | 117 |
3-G 1 " |
100 | 80 | 57 | 57 | 60 | 155 |
K | H | I | J | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|
3-G 3/8 " | 145 | 15 | G1 / 8 | 3-Ø6.5 through | 32 | twenty one | 2 | 34 |
3-G 1/2 " | 165 | 15 | G1 / 8 | 3-Ø6.5 through | 42 | twenty three | 2.5 | 40 |
3-G 3/4 " | 165 | 165 | G1 / 8 | 3-Ø6.5 through | 42 | twenty three | 2.5 | 40 |
3-G 1 " |
222 | 15 | G1 / 8 | 3-Ø6.5 through | 60 | 27 | 4 | 60 |